公司总部:深圳市龙岗区坪地街道坪西社区兴华路1号深圳市特信电子有限公司
手机:18902469939
邮箱:806667198@qq.com
服务热线:0755-83247232
Latest News
Latest News
Contact Us
GSM频段
2020-05-05 09:43:51
GSM band | ƒ (MHz) | Uplink (MHz) (mobile to base) | Downlink (MHz) (base to mobile) | Channel numbers | Equivalent LTE band | Regional deployments |
---|---|---|---|---|---|---|
DCS-1800[i] | 1800 | 1710.2 – 1784.8 | 1805.2 – 1879.8 | 512–885 | 3 | APAC,[f] EMEA[g] |
E-GSM-900[e] | 900 | 880.0 – 915.0 | 925.0 – 960.0 | 0–124, 975–1023 | 8 | APAC,[f] EMEA[g] |
GSM-450 | 450 | 450.6 – 457.6 | 460.6 – 467.6 | 259–293 | 31 | None |
GSM-480 | 480 | 479.0 – 486.0 | 489.0 – 496.0 | 306–340 | None | None |
GSM-710 | 710 | 698.2 – 716.2 | 728.2 – 746.2 | dynamic | 12 | None |
GSM-750 | 750 | 777.2 – 792.2 | 747.2 – 762.2 | 438–511 | None | None |
GSM-850 | 850 | 824.2 – 848.8 | 869.2 – 893.8 | 128–251 | 5 | CALA,[b] NAR[c] |
P-GSM-900[d] | 900 | 890.0 – 915.0 | 935.0 – 960.0 | 1–124 | 8 (subset) | None deprecated |
PCS-1900[j] | 1900 | 1850.2 – 1909.8 | 1930.2 – 1989.8 | 512–810 | 2 | CALA,[b] NAR[c] |
R-GSM-900[h] | 900 | 876.0 – 915.0 | 921.0 – 960.0 | 0–124, 955–1023 | ? | APAC,[f] EMEA[g] used for GSM-R |
T-GSM-380[a] | 380 | 380.2 – 389.8 | 390.2 – 399.8 | dynamic | None | None |
T-GSM-410[a] | 410 | 410.2 – 419.8 | 420.2 – 429.8 | dynamic | None | None |
T-GSM-810[a] | 810 | 806.2 – 821.2 | 851.2 – 866.2 | dynamic | 27 | None |
T-GSM-900[a] | 900 | 870.4 – 876.0 | 915.4 – 921.0 | dynamic | None | None |
推荐产品